000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250115135314.0 | ||
008 | 230531s9999 xx 000 0 und d | ||
040 | _cDdc | ||
082 | _a658.401 JOS | ||
100 | _aJoshi (S.C) & Mehta (S.N) | ||
245 | 0 | _aNational Information System Planning and Management | |
250 | _a1st | ||
260 |
_bGlobal Vision Pub. House _a N.D |
||
300 | _avi358 p | ||
942 |
_cBK _2ddc |
||
999 |
_c10960 _d10960 |