000 | 00513nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240328153426.0 | ||
008 | 240328b |||||||| |||| 00| 0 eng d | ||
020 | _a9781580084086 | ||
082 | _a808.543.MOR | ||
100 | _aMORNELL, DR. PIERRE | ||
245 | _aGAMES COMPANIES PLAY | ||
250 | _aFIRST | ||
260 |
_aCALIFORNIA _bTen Speed Press _c1 MAY 2000 |
||
300 | _a208P | ||
700 | _aDR. PIERRE MORNELL | ||
760 | _bFIRST | ||
942 | _cCOM | ||
942 |
_eFIRST _h808.543.MOR _iMOR |
||
999 |
_c11572 _d11572 |