000 | 00610nam a22002057a 4500 | ||
---|---|---|---|
005 | 20240502122511.0 | ||
008 | 240502b |||||||| |||| 00| 0 eng d | ||
020 | _a9780793142248 | ||
082 | _a332.024.GOO | ||
100 | _aGoodman, Jordan E. | ||
245 | _aEveryone's Money Book | ||
250 | _aFIRST | ||
260 |
_aUSA _bDEARBORN TRADE _c2001 |
||
300 | _axxii.970P. | ||
650 |
_2xxii.970P. _vMAXIMIZING YOUR INVESTMENT OPTIONS _xFINANCING YOUR PRESENT AND FUTURE NEEDS |
||
700 | _aJordan E. Goodman | ||
760 | _bFIRST | ||
942 | _cCOM | ||
942 |
_eFIRST _h332.024.GOO _iGOO |
||
999 |
_c11932 _d11932 |