000 | 00486nam a22001817a 4500 | ||
---|---|---|---|
005 | 20241011130555.0 | ||
008 | 241011b |||||||| |||| 00| 0 eng d | ||
020 | _a9788126579518 | ||
082 |
_a005.74 ACH- B _bACH- B |
||
100 | _aAcharya Seema | ||
245 | _aBig Data and Analytics | ||
250 | _a2nd ed | ||
260 |
_a New Delhi: _bWiley 2024 |
||
300 | _axx: 364p | ||
650 | _a Types of Digital Data | Introduction to Big Data | ||
700 | _aChellappan, Subhashini | ||
942 | _cBB | ||
999 |
_c12112 _d12112 |