000 | 00423nam a22001697a 4500 | ||
---|---|---|---|
005 | 20250127122618.0 | ||
008 | 250127b |||||||| |||| 00| 0 eng d | ||
082 | _a005.14 KIS | ||
100 | _a kishore (Swapna) | ||
245 | _aSoftware Requirements And Extimation | ||
250 | _a1st | ||
260 |
_aTMH _bNew Delhi |
||
300 | _axiv 392 | ||
760 | _b1st | ||
942 | _cBK | ||
942 |
_e1st _h005.14 KIS |
||
999 |
_c12422 _d12422 |