000 | 00609nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250501125030.0 | ||
008 | 250501b |||||||| |||| 00| 0 eng d | ||
020 | _a9789354640896 | ||
082 | _a621.382 HAY-C | ||
100 | _a Haykin, Simon | ||
245 | _aCommunication Systems | ||
250 | _a5th | ||
260 |
_aNew Delhi _bWiley _c2024 |
||
300 | _axii;596p. | ||
650 |
_vPrologue _xFourier Representation of Communication Signals and System _yAmplitude Modulation |
||
700 | _aMichael Moher | ||
760 | _b5th | ||
942 | _cBK | ||
942 |
_e5th _h621.382 HAY-C _iHAY-C _kHAY _mC |
||
999 |
_c12539 _d12539 |