000 | 00435nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206113742.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cDdc | ||
082 | _a338.6041NAN | ||
100 | _aNangia (Raj Siek) | ||
245 | 0 | _aDisclosume Practices Of Corporate Sector .A Comparism Between Mncs And Indian Corporate | |
250 | _a1st | ||
260 | _anew Delhi | ||
300 | _axii 256 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6463 _d6463 |