000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250206131054.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cDdc | ||
082 | _a354.88CHH | ||
100 | _aChhibber (Bharti) | ||
245 | 0 | _aRegional Security And Regional Cooperation A Comparative Study Of Asean And Saarc | |
250 | _a1st | ||
260 | _aNew Delhi | ||
300 | _axii 490 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6498 _d6498 |