000 | 00388nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250218150229.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a006.312 PYL | ||
100 | _aPyle (Dorian) | ||
245 | 0 | _aBusiness Modeling and Data Mining | |
250 | _a1st | ||
260 |
_bElsevier _aNew York |
||
300 | _axxvi 693 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6643 _d6643 |