000 | 00441nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304102024.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a510.240901HAG | ||
100 | _aHaggard (Gry) Schlipf (John) Whitesides (She) | ||
245 | 0 | _aDiscrete Mathematics for Computer Science | |
250 | _a1st | ||
260 |
_b Cenage Learning _a Australia |
||
300 | _axxii 600p | ||
942 |
_cBK _2ddc |
||
999 |
_c6713 _d6713 |