000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304102903.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a658.11BRI | ||
100 | _aBrigham (Engeve) Houstan (Joel.f) | ||
245 | 0 | _aFundamentals of Financial Management | |
250 | _a10th | ||
260 |
_b Cenage Learning _a Australia |
||
300 | _axxxi 831 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6720 _d6720 |