000 | 00411nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304123927.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a658.402 EPS | ||
100 | _aEpstein (Chrisclarue) | ||
245 | 0 | _a78 Impornant Questions Energy Leader should Asked | |
250 | _a1st | ||
260 |
_b PHI _aNew Delhi |
||
300 | _axviii 220 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6757 _d6757 |