000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250304141913.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a006.3PRI | ||
100 | _aPendse (pradeep hari) | ||
245 | 0 | _aBusiness Analysis Visualizing Business Processes and Effective Software Solutions | |
250 | _a1st | ||
260 |
_b PHI _aNew Delhi |
||
300 | _axvi 255 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6761 _d6761 |