000 | 00403nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250307112135.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a005.42 CAR | ||
100 | _aCarswell(Ron)&WEBB | ||
245 | 0 | _aVirtual PC 2007 and Virtua Serues 2005 | |
250 | _a1st | ||
260 |
_b Cenage Learning _a Australia |
||
300 | _a331 p | ||
942 |
_cBK _2ddc |
||
999 |
_c6831 _d6831 |