000 | 00405nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250120115149.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a334.2 TAP | ||
100 | _aTapan (Neeta) | ||
245 | 0 | _aMicro Credit Self Help Groups (SHGS) And Women Empowerment | |
250 | _a1st | ||
260 |
_b NCP _aNew Delhi |
||
300 | _axv 246 p | ||
942 |
_cBK _2ddc |
||
999 |
_c7241 _d7241 |