000 | 00398nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250123184759.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a005.133SHLEF NO-8 C MOR | ||
100 | _aMorrison (Michael) | ||
245 | 0 | _aHead First Networking | |
250 | _a1st | ||
260 |
_b SPD Mumbai _aNew Delhi |
||
300 | _axxxiv 615 p | ||
942 |
_cBK _2ddc |
||
999 |
_c7290 _d7290 |