000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250124104756.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cDDC | ||
082 | _a510.240901, SAN | ||
100 | _a Santha(S) | ||
245 | 0 | _aDiscrete Mathematics with combinatonics and graph theory | |
250 | _a1st | ||
260 |
_bCenage Learning _aNew Delhi |
||
300 | _aix,790p | ||
942 |
_cBK _2ddc |
||
999 |
_c7392 _d7392 |