000 | 00394nam a2200169Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250124110454.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
040 | _cddc | ||
082 | _a004.2,MEI | ||
100 | _aMeier (Reto) | ||
245 | 0 | _aProfessional android 4 application development | |
250 | _a1st | ||
260 |
_bWiley _aNew Delhi |
||
300 | _axiii,817p | ||
942 |
_cBK _2ddc |
||
999 |
_c7396 _d7396 |