000 | 00437nam a2200169Ia 4500 | ||
---|---|---|---|
005 | 20250115185122.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
082 | _a 338.9954DHI | ||
100 | _a Dhingra (I.C) | ||
245 | 0 | _aIndia Economic Development | |
250 | _a15th | ||
260 |
_bSultan Chand & Sons _aNew Delhi |
||
300 | _aXili,287p | ||
760 | _b15th | ||
942 | _cBK | ||
942 |
_e15th _h 338.9954DHI |
||
999 |
_c7689 _d7689 |