000 | 00358nam a2200157Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240903145440.0 | ||
008 | 230411s9999 xx 000 0 und d | ||
020 | _a9788131503140 | ||
040 | _c005.73 | ||
082 |
_a005.73 _bGIL |
||
100 | _aRichard F. Gilberg | ||
245 | 0 | _aData Structures | |
260 |
_bCENGAGE _aNEW DELHI |
||
942 |
_cBB _2ddc |
||
999 |
_c9306 _d9306 |