Engineering Circuit Analysis (Record no. 8995)

MARC details
000 -LEADER
fixed length control field 00333nam a2200133Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3192
Item number HAY
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name HAYT (William.H)
245 #0 - TITLE STATEMENT
Title Engineering Circuit Analysis
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MGH
Place of publication, distribution, etc. NEW DELHI
700 ## - ADDED ENTRY--PERSONAL NAME
-- DURBIN (Stev)
700 ## - ADDED ENTRY--PERSONAL NAME
Personal name KEMMERLY (Jack E.)
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26614 25/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26615 20/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26616 24/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26617 27/07/2023 25/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26618 27/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26619 24/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26620 11/09/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26621 27/07/2023 24/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26622 28/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00   621.3192 HAY BB26623 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26624 01/08/2023 22/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26625 28/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26626 28/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26627 26/05/2023 26/05/2023 11/04/2023 Book Bank 22/11/2023
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26628 28/07/2023 25/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26629 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26630 26/07/2023 24/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26631 07/08/2023 24/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26632 11/08/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26633 27/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26634 20/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26635 31/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26636 12/09/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26637 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00   621.3192 HAY BB26638 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00   621.3192 HAY BB26639 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26640 27/07/2023 24/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26641 26/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00   621.3192 HAY BB26642 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26643 25/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26644 23/08/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26645 03/08/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26646 27/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26647 27/07/2023 25/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26648 28/08/2023 22/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26649 28/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26650 27/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26651 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26652 31/07/2023 24/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 699.00 1 621.3192 HAY BB26653 31/07/2023 26/05/2023 11/04/2023 Book Bank  

Customized & Implemented by eLibSol