Java The Complete Refrence (Record no. 9200)

MARC details
000 -LEADER
fixed length control field 00328nam a2200145Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240903143448.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency DDC
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.133
Item number SCH
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Schildt(Herbert)
245 #0 - TITLE STATEMENT
Title Java The Complete Refrence
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. MGH
Place of publication, distribution, etc. Chenai
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34846 21/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34847 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34848 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34849 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34851 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34852 20/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34854 26/07/2023 04/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34855 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34856 20/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34857 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34858 27/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34859 18/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34860 28/07/2023 25/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34861 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34863 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34864 28/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34865 21/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34866 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34868 24/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34869 24/06/2024 25/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34870 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34871 25/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 3 005.133 SCH BB34872 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 3 005.133 SCH BB34874 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34875 18/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34876 18/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34877 17/02/2025 17/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34878 21/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34879 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34880 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34881 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34882 07/02/2025 07/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 3 005.133 SCH BB34884 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34887 28/07/2023 25/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34888 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34889 21/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34890 25/08/2023 25/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34891 04/08/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34892 16/08/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34893 26/07/2023 26/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34894 24/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34895 13/09/2023 13/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34896 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 3 005.133 SCH BB34897 20/02/2025 20/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34898 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34899 18/06/2024 25/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34900 24/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00 2 005.133 SCH BB34901 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 885.00 1 005.133 SCH BB34902 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34904 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 885.00   005.133 SCH BB34905 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 2 005.133 SCH BB34850 15/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 1 005.133 SCH BB34853 15/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 1 005.133 SCH BB34862 24/06/2024 25/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 2 005.133 SCH BB34867 15/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 1 005.133 SCH BB34873 21/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 2 005.133 SCH BB34883 26/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 2 005.133 SCH BB34885 25/06/2024 25/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 1 005.133 SCH BB34886 15/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 885.00 2 005.133 SCH BB34903 20/06/2024 19/04/2024 11/04/2023 Book Bank  

Customized & Implemented by eLibSol