ELECTRICAL POWER SYSTEMS (Record no. 9215)

MARC details
000 -LEADER
fixed length control field 00267nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.31'91
Item number HUS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name HUSAIN (ASHFAQ)
245 #0 - TITLE STATEMENT
Title ELECTRICAL POWER SYSTEMS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. CBS PUB.
Place of publication, distribution, etc. NEW DELHI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35655 06/09/2023 21/04/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35656 27/07/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35657 02/08/2023 21/04/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35658 21/02/2024 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35659 24/07/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 2 621.31'91 HUS BB35660 06/02/2024 27/09/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35661 21/09/2023 29/04/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 3 621.31'91 HUS BB35662 06/02/2024 26/09/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 2 621.31'91 HUS BB35663 02/07/2024 19/04/2024 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35664 27/07/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35665 17/08/2023 04/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35666 27/08/2024 01/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35667 25/07/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35668 14/08/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35669 02/08/2023 26/04/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35670 11/09/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35671 24/07/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35672 22/09/2023 26/04/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35673 27/07/2023 30/05/2023 11/04/2023 Book Bank
        BVCOE Library BVCOE Library 11/04/2023 475.00 1 621.31'91 HUS BB35674 26/07/2023 30/05/2023 11/04/2023 Book Bank

Customized & Implemented by eLibSol