Operating System Concepts (Record no. 9240)

MARC details
000 -LEADER
fixed length control field 00323nam a2200145Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field OSt
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20240903150114.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
040 ## - CATALOGING SOURCE
Transcribing agency DDC
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 005.45
Item number SIL
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Silberschatz
245 #0 - TITLE STATEMENT
Title Operating System Concepts
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Wiley
Place of publication, distribution, etc. Delhi
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Source of classification or shelving scheme Dewey Decimal Classification
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36670 23/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00   005.45 SIL BB36671 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 2 005.45 SIL BB36672 30/01/2024 11/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36673 24/12/2024 26/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 2 005.45 SIL BB36675 30/01/2024 11/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36676 22/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36677 03/02/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36678 20/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36679 24/01/2025 24/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 2 005.45 SIL BB36680 18/01/2024 11/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36681 23/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36682 21/12/2024 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 1 005.45 SIL BB36683 19/01/2024 13/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36684 31/01/2025 26/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36685 17/02/2025 10/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36686 27/01/2025 26/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36687 20/01/2025 06/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36688 20/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 2 005.45 SIL BB36689 12/02/2024 18/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36690 20/01/2025 12/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36691 03/01/2025 09/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36692 20/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 1 005.45 SIL BB36693 12/02/2024 18/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36694 22/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36695 23/01/2025 17/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 2 005.45 SIL BB36696 04/09/2023 04/09/2023 11/04/2023 Book Bank 02/03/2024
        BVCOE Library BVCOE Library 11/04/2023 619.00 3 005.45 SIL BB36697 21/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 619.00 2 005.45 SIL BB36698 31/01/2024 11/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 619.00 2 005.45 SIL BB36669 30/01/2024 11/09/2023 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 619.00 2 005.45 SIL BB36674 30/01/2024 11/09/2023 11/04/2023 Book Bank  

Customized & Implemented by eLibSol