Circuit Theory Analysis and Synthesis (Record no. 9241)

MARC details
000 -LEADER
fixed length control field 00278nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.3192
Item number CHA
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chakrabarti (Abhijit)
245 #0 - TITLE STATEMENT
Title Circuit Theory Analysis and Synthesis
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. Dhanpat
Place of publication, distribution, etc. DELHI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36700 21/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36701 18/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 3 621.3192 CHA BB36702 28/01/2025 28/01/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36703 05/08/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36704 27/07/2023 24/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36705 25/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36706 18/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00   621.3192 CHA BB36707 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00   621.3192 CHA BB36708 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36709 06/02/2025 06/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36711 21/02/2024 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36712 21/06/2024 25/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36714 21/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36715 27/07/2023 29/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36716 16/08/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36717 27/07/2023 11/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36718 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36719 21/11/2023 21/11/2023 11/04/2023 Book Bank 19/05/2024
        BVCOE Library BVCOE Library 11/04/2023 515.00 2 621.3192 CHA BB36720 20/02/2025 20/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 515.00 1 621.3192 CHA BB36722 05/06/2023 05/06/2023 11/04/2023 Book Bank 02/12/2023
        BVCOE Library BVICAM Library 11/04/2023 515.00 2 621.3192 CHA BB36699 27/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 515.00 1 621.3192 CHA BB36710 15/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 515.00 2 621.3192 CHA BB36713 26/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 515.00 2 621.3192 CHA BB36721 25/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 515.00 2 621.3192 CHA BB36723 24/06/2024 25/04/2024 11/04/2023 Book Bank  

Customized & Implemented by eLibSol