ELECTRIC MACHINES (Record no. 9273)

MARC details
000 -LEADER
fixed length control field 00257nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.8
Item number HUS
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name HUSAIN (ASHFAQ)
245 #0 - TITLE STATEMENT
Title ELECTRIC MACHINES
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. DHANPAT RAI
Place of publication, distribution, etc. NEW DELHI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 385.00 4 621.8 HUS BB37942 27/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37943 27/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 2 621.8 HUS BB37944 27/01/2025 22/10/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 2 621.8 HUS BB37945 27/01/2025 30/08/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 3 621.8 HUS BB37946 13/01/2025 23/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00   621.8 HUS BB37947 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37948 27/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37949 26/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37950 21/02/2024 27/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37951 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37952 08/08/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 3 621.8 HUS BB37953 03/02/2025 06/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37954 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 2 621.8 HUS BB37955 06/02/2025 06/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 385.00 2 621.8 HUS BB37956 13/01/2025 24/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 2 621.8 HUS BB37957 13/01/2025 23/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00   621.8 HUS BB37958 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 2 621.8 HUS BB37959 24/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37960 27/07/2023 30/05/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 385.00 1 621.8 HUS BB37961 08/06/2023 08/06/2023 11/04/2023 Book Bank 05/12/2023

Customized & Implemented by eLibSol