ARTIFICIAL INTELLIGENCE (Record no. 9292)

MARC details
000 -LEADER
fixed length control field 00262nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 006.3
Item number KUM
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name KUMAR (ELA)
245 #0 - TITLE STATEMENT
Title ARTIFICIAL INTELLIGENCE
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. I.K.INTERNATIONAL
Place of publication, distribution, etc. DELHI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38504 03/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38505 04/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38506 22/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38507 16/07/2024 24/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 3 006.3 KUM BB38508 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 4 006.3 KUM BB38509 17/02/2025 17/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38510 02/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38511 05/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 3 006.3 KUM BB38512 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38513 27/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38514 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38515 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38516 31/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38517 26/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38518 19/10/2024 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38519 24/05/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 3 006.3 KUM BB38520 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38521 28/06/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 3 006.3 KUM BB38522 17/02/2025 17/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38523 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38524 31/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38525 04/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00   006.3 KUM BB38526 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38527 05/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38528 31/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38529 21/08/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 1 006.3 KUM BB38530 18/01/2024 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 365.00 3 006.3 KUM BB38531 04/02/2025 04/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 365.00 2 006.3 KUM BB38532 24/05/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 365.00 2 006.3 KUM BB38503 26/06/2024 19/04/2024 11/04/2023 Book Bank  

Customized & Implemented by eLibSol