HIGHER ENGINEERING MATHEMATICS (Record no. 9296)

MARC details
000 -LEADER
fixed length control field 00262nam a2200109Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 230411s9999 xx 000 0 und d
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 515
Item number GRE
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name GREWAL (B.S)
245 #0 - TITLE STATEMENT
Title HIGHER ENGINEERING MATHEMATICS
260 ## - PUBLICATION, DISTRIBUTION, ETC.
Name of publisher, distributor, etc. KHANNA PUB.
Place of publication, distribution, etc. DELHI
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Book Bank
Holdings
Withdrawn status Lost status Damaged status Not for loan Home library Current library Date acquired Cost, normal purchase price Total checkouts Full call number Barcode Date last seen Date last checked out Price effective from Koha item type Date due
        BVCOE Library BVCOE Library 11/04/2023 899.00 2 515, GRE BB38577 18/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38578 26/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38579 25/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 3 515, GRE BB38580 12/07/2024 12/07/2024 11/04/2023 Book Bank 12/07/2024
        BVCOE Library BVCOE Library 11/04/2023 899.00 2 515, GRE BB38581 30/01/2025 30/01/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38582 26/07/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38584 17/07/2023 26/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38585 27/07/2024 25/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 2 515, GRE BB38586 25/06/2024 18/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 3 515, GRE BB38587 11/02/2025 11/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 899.00 2 515, GRE BB38588 02/07/2024 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 2 515, GRE BB38589 12/09/2024 12/09/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38590 03/02/2025 03/02/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 899.00 2 515, GRE BB38592 30/01/2025 19/04/2024 11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00   515, GRE BB38593 11/04/2023   11/04/2023 Book Bank  
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38594 08/06/2023 08/06/2023 11/04/2023 Book Bank 05/12/2023
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38595 28/01/2025 28/01/2025 11/04/2023 Book Bank 30/06/2025
        BVCOE Library BVCOE Library 11/04/2023 899.00 1 515, GRE BB38596 17/07/2023 21/04/2023 11/04/2023 Book Bank  
        BVCOE Library BVICAM Library 11/04/2023 899.00 2 515, GRE BB38583 02/05/2024 02/05/2024 11/04/2023 Book Bank 10/07/2024
        BVCOE Library BVICAM Library 11/04/2023 899.00 2 515, GRE BB38591 20/08/2024 19/04/2024 11/04/2023 Book Bank  

Customized & Implemented by eLibSol